25th Chess Tournament
Pictures and results
Congratulations to all the participants of the 25th Happy Pawn Chess Tournament! It was an exciting competition at Alliance Française de Bangkok. Take a look at these photos that highlight the key moments of the tournament, and we look forward to seeing you at the 26th Happy Pawn Chess Tournament!
Check out photos in Google Photo Album
Tournament Results
🏆 U14 trophies
Place | Nationality | Name | Points | Top 3 player |
---|---|---|---|---|
1 | Louis P | 7 | ||
2 | Austin | 4.5 | ||
3 | Hiro | 4.5 |
🏆 U10 trophies
Place | Nationality | Name | Points | Top 3 player |
---|---|---|---|---|
1 | Itamar | 6.5 | ||
2 | Nakorn | 5.5 | ||
3 | Alexei | 5 |
Note: No tie-break blitz was held due to time constraints.
🥇 Medals winners
Category | Nationality | Name | Points | Medal |
---|---|---|---|---|
U14 | Jasmann | 4.5 | ||
U14 | Mendy | 3.5 | ||
U12 | TongTong | 4 | ||
U12 | XinXin | 4 | ||
U12 | TeeTee | 2 | ||
U10 | Haru | 5 | ||
U10 | Jia Jia | 4 | ||
U10 | Tay | 3 | ||
U8 | Daichi | 4 | ||
U8 | Dylan | 3 | ||
U8 | Veer | 3 | ||
U6 | Neil | 2 | ||
U6 | Jimmy | 1 |
ELO Variation from the Tournament
Rank | Participant | HP Elo | Elo Change |
---|---|---|---|
1 | Nakorn | 1095 | +86 |
2 | Louis P | 1367 | +77 |
3 | Haru | 1034 | +59 |
4 | Alexei | 1109 | +57 |
5 | Itamar | 1282 | +50 |
6 | Jasmann | 1120 | +42 |
7 | Xin Xin | 1079 | +39 |
8 | TongTong | 1169 | +27 |
9 | Austin | 1257 | +6 |
10 | Daichi | 1040 | -3 |
11 | Jia Jia | 1076 | -12 |
12 | Veer B | 931 | -13 |
13 | Hiro | 1249 | -18 |
14 | Tay | 959 | -22 |
15 | Dylan | 1060 | -32 |
16 | TeeTee | 1014 | -48 |
17 | Mendy | 1248 | -57 |
18 | Neil | 924 | -67 |
19 | Bay Bay | 924 | -67 |
20 | Jimmy | 906 | -103 |
Photos from the tournament
Special Thanks
Our heartfelt thanks to Alliance Française Bangkok for providing the perfect space for our event.
Organizing Team
A Big thank you to our amazing team who worked tirelessly to make this event a fun learning experience:
Sébastien Ferrand
Chess and coding teacher
Kong
Chess teacher
Apin
Admin
Prae
Admin